| Standard Plan | Advanced Plan | |
|---|---|---|
| Accounting & Bookkeeping | ||
| Onboarding | Individual Session | Individual Session |
| Reconciliation of Bank Transactions | Monthly | Weekly |
| Annual/Quarterly BAS & IAS Preparation & Lodgment | Yes | Yes |
| General Bookkeeping Support | Unlimited | Unlimited |
| Account Payables & Receivables | No | Yes |
| Business Entities | ||
| Number of Business Entities | Single Entity | Up to 2 Entities |
| Subscriptions | ||
| Xero Subscription | Full | Full |
| Receipt Submission App | Included | Included |
| Multi-Currency | No | Yes |
| Team & Support | ||
| Your Person in Charge | Dedicated Accountant | Senior Accountant |
| Guaranteed Response Time | 36 hrs | 24 hrs |
| Location | Remote | Sydney & Melbourne |
| Reporting | ||
| Standard Monthly Report, P&L & Balance Sheet | Yes | Yes |
| Enhanced Monthly Reporting & Analysis, Charts, Trends & Commentary | No | Yes |
| Payroll & Superannuation Administration | ||
| Monthly | $20/month/employee | Up to 5 included |
| Fortnightly | $45/month/employee | 20% off |
| Weekly | $90/month/employee | 20% off |
| Taxation Services | ||
| Business Entity Financial Statements & Tax Return | Yes | Yes |
| Individual Tax Return | $250 | Included (x2) |
| General Tax Support (general advice & support on Tax Returns, GST, etc) | Up to 2 hours of support | Unlimited |
| Specialist Tax Support (any advice & support other than general tax support) | $500 / hour | 20% off |
| Annual Tax Planning Session | $500 / hour | 1 session per year |

The Ledgify Edge.
We go beyond traditional accounting to provide services that truly scale with you.

